GENERAL INFORMATION
| 1 | NAME OF THE SCHOOL | BHOLANANDA NATIONAL ACADEMY |
| 2 | AFFILIATION NO.(IF APLICABLE) | |
| 3 | SCHOOL CODE (IF APLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KANKINARA, C/O SREE GURU BHOLANANDA ASHRAM TRUST, PANPUR, P.O. NARAYANPUR, DIST. NORTH 24 PARGANAS, W. B. PIN. 743126 |
| 5 | PRINCIPAL NAME | MS. KAKULI HALDAR |
| 6 | PRINCIPAL QUALIFICATION | M. A. B. ED |
| 7 | SCHOOL EMAIL ID | bna.panpur@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9830196117 |
DOCUMENTS AND INFORMATION
1.COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY – NA
RESULT AND ACADEMICS
STAFF (TEACHING)
| 1 | PRINCIPAL | Ms. Kakuli Haldar |
| 2 | TOTAL NO. OF TEACHERS | 36 |
| PGT | 16 | |
| TGT | 16 | |
| PRT | 03 | |
| 3 | TEACHER SECTION RATIO | 1 : 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Sayani Dey (M Sc Psychology, Special B. Ed) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Ranjoy Sanbui (M. Phil Management, MA Psychology, B. Ed) |
RESULT CLASS: X
| SL. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTSPASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| NA | NA | NA | NA | NA | NA |
RESULT CLASS: XII
| SL. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTSPASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| NA | NA | NA | NA | NA | NA |
SCHOOL INFRASTRUCTURE
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13415 Square Meters |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No – 51 Size – 47 Square Meters Each |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No – 08 Size – 56 Square Meters Each |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 25 |
| 6 | NO. OF BOYS TOILETS | 43 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
